🚚 Free Worldwide Shipping on All Orders!Shop Now







Kiton Blue Pl Coat
The Kiton Blue Poly Coat is a stylish and modern men's overcoat crafted from high-quality polyester fabric. Designed for durability and lightweight comfort, this blue poly coat is perfect for year-round wear, providing both warmth and breathability. Its sleek design and rich blue color make it an excellent choice for casual and formal occasions alike. Ideal for men seeking a versatile, easy-care coat with a refined look, the Kiton Blue Poly Coat combines fashion and function seamlessly. Whether layering for work or elevating your weekend wardrobe, this coat offers timeless style and reliable performance.
| Mod. | UW0601V03S0012000 | ||||
|---|---|---|---|---|---|
| Art. | Coat | ||||
| Style | FULL ZIP reverse | Cod | K408 | lining | lumbskin |
| Approximate Measures | Shoulders | Total length | Chest (armpit to armpit) | Sleeve length |
| 48 EU | 19" | 27" | 22" | 25.5" |
| 50 EU | 19.5" | 27" | 22.5" | 25.5" |
| 52 EU | 19.75" | 27.25" | 23.5" | 26" |
| 54 EU | 20.75" | 28" | 24" | 26.5" |
| 56 EU | 21" | 28" | 25" | 27" |
| 58 EU | 21.5" | 28" | 26" | 27" |
| 60 EU | 22" | 28.5" | 26.5" | 27.25" |
$487.29
Original: $1,392.27
-65%Kiton Blue Pl Coat—
$1,392.27
$487.29Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Kiton Blue Poly Coat is a stylish and modern men's overcoat crafted from high-quality polyester fabric. Designed for durability and lightweight comfort, this blue poly coat is perfect for year-round wear, providing both warmth and breathability. Its sleek design and rich blue color make it an excellent choice for casual and formal occasions alike. Ideal for men seeking a versatile, easy-care coat with a refined look, the Kiton Blue Poly Coat combines fashion and function seamlessly. Whether layering for work or elevating your weekend wardrobe, this coat offers timeless style and reliable performance.
| Mod. | UW0601V03S0012000 | ||||
|---|---|---|---|---|---|
| Art. | Coat | ||||
| Style | FULL ZIP reverse | Cod | K408 | lining | lumbskin |
| Approximate Measures | Shoulders | Total length | Chest (armpit to armpit) | Sleeve length |
| 48 EU | 19" | 27" | 22" | 25.5" |
| 50 EU | 19.5" | 27" | 22.5" | 25.5" |
| 52 EU | 19.75" | 27.25" | 23.5" | 26" |
| 54 EU | 20.75" | 28" | 24" | 26.5" |
| 56 EU | 21" | 28" | 25" | 27" |
| 58 EU | 21.5" | 28" | 26" | 27" |
| 60 EU | 22" | 28.5" | 26.5" | 27.25" |























