🚚 Free Worldwide Shipping on All Orders!Shop Now






Kiton Blue Pl Coat
The Kiton Fantasy Blue Cashmere Coat is a luxurious and sophisticated outerwear choice for men seeking elegance and comfort. Crafted from premium 100% cashmere, this blue coat offers exceptional warmth and softness, perfect for cold seasons. Ideal for those searching for luxury cashmere coats for men, blue cashmere overcoats, or high-end Italian wool coats, this piece combines timeless style with superior craftsmanship. The unique fantasy blue color adds a modern, refined touch to your wardrobe, making it a standout choice for formal occasions or stylish everyday wear. Elevate your fashion game with this exquisite Kiton cashmere coat.
| Mod. | UBLMSEAK0745D05000 | ||||
|---|---|---|---|---|---|
| Art. | Coat | ||||
| Style | FULL ZIP | Cod | K390 | ||
| Approximate Measures | Shoulders | Total length | Chest (armpit to armpit) | Sleeve length |
| 48 EU | 19" | 27" | 22" | 25.5" |
| 50 EU | 19.5" | 27" | 22.5" | 25.5" |
| 52 EU | 19.75" | 27.25" | 23.5" | 26" |
| 54 EU | 20.75" | 28" | 24" | 26.5" |
| 56 EU | 21" | 28" | 25" | 27" |
| 58 EU | 21.5" | 28" | 26" | 27" |
| 60 EU | 22" | 28.5" | 26.5" | 27.25" |
$159.58
Original: $455.95
-65%Kiton Blue Pl Coat—
$455.95
$159.58Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Kiton Fantasy Blue Cashmere Coat is a luxurious and sophisticated outerwear choice for men seeking elegance and comfort. Crafted from premium 100% cashmere, this blue coat offers exceptional warmth and softness, perfect for cold seasons. Ideal for those searching for luxury cashmere coats for men, blue cashmere overcoats, or high-end Italian wool coats, this piece combines timeless style with superior craftsmanship. The unique fantasy blue color adds a modern, refined touch to your wardrobe, making it a standout choice for formal occasions or stylish everyday wear. Elevate your fashion game with this exquisite Kiton cashmere coat.
| Mod. | UBLMSEAK0745D05000 | ||||
|---|---|---|---|---|---|
| Art. | Coat | ||||
| Style | FULL ZIP | Cod | K390 | ||
| Approximate Measures | Shoulders | Total length | Chest (armpit to armpit) | Sleeve length |
| 48 EU | 19" | 27" | 22" | 25.5" |
| 50 EU | 19.5" | 27" | 22.5" | 25.5" |
| 52 EU | 19.75" | 27.25" | 23.5" | 26" |
| 54 EU | 20.75" | 28" | 24" | 26.5" |
| 56 EU | 21" | 28" | 25" | 27" |
| 58 EU | 21.5" | 28" | 26" | 27" |
| 60 EU | 22" | 28.5" | 26.5" | 27.25" |























